Items | Unit | Data |
---|
Basic boom | T | 150 |
Fixed jib | T | 24 |
Max. load moment | t/m | 927.4 |
Boom length | M | 18-81 |
Boom working condition | 。 | 30-80 |
Fixed jib working condition | 。 | 30-80 |
Fixed jib length | M | 13-31 |
Winch mechanism max single line speed(no load, at 5th layer) | m/min | 110 |
Boom elevating mechanism max. single line speed(no load, at 1st layer) | m/min | 2×32 |
Max rope single line pull | T | 13.5 |
Wire rope diam | Mm | 26 |
Max slewing speed | r/min | 1.5 |
Max traveling speed | Km/h | 1.3 |
Grade ability | % | 30 |
Average ground pressure | Mpa | 0.102 |
Engine power | Kw | 235 |
Mass of the vehicle as a whole( including main hook block and 19m boom) | T | 154 |
Max mass of single unit in travel configuration |
| 37 |
Max dimension of single unit in travel configuration(L×W×H) | t | 11.0×3.0×3.3 |