Project | Unit | Parameter |
Max. lifting capacity | t | 75 |
Fixed jib max. rated lifting capacity | t | 12 |
Luffing jib max. rated lifting capacity | t | - |
Max. lifting moment | t/m | 286 |
Tower jib max. lifting weight | t | - |
Working condition of single arm end pulley maximum rated lifting weight | t | 6.5 |
Special deputy arm maximum rated lifting weight | t | - |
Boom length | m | 13~58 |
Boom luffing Angle | ° | (-3~80) |
Fixed Jib length | m | 7~19 |
Tower jib length | m | - |
Cargo status sheet maximum size (length x width x height) | m | 12.7×3.4×3.4 |
Fixed jib installation Angle | ° | 10°、30° |
Max. single line hoisting speed | m/min | 128 |
Max. single line speed for boom | m/min | 70 |
Max. single line speed for jib luffing mechanism | m/min | - |
Max. turning speed | r/min | 3 |
Max.Travelling Speed | km/h | 1.4 |
Gradeability | % | 30 |
Average ground pressure | MPa | 0.08 |
Engine model | SC7H210/QSB6.7 |
Engine power | KW | 154/153 |
Emission |
| euro2/euro3 |
Total weight | kg | 61 |
Cargo status sheet max. quality | kg | 37 |