Project | Unit | Parameter |
Max. lifting capacity | t | 85 |
Fixed jib max. rated lifting capacity | t | 12 |
Luffing jib max. rated lifting capacity | t | - |
Max. lifting moment | t/m | 341 |
Tower jib max. lifting weight | t | - |
Working condition of single arm end pulley maximum rated lifting weight | t | 8 |
Special deputy arm maximum rated lifting weight | t | - |
Boom length | m | 13~58 |
Boom luffing Angle | ° | (-3~80) |
Fixed Jib length | m | 7~19 |
Tower jib length | m | - |
Cargo status sheet maximum size (length x width x height) | m | 13.05×3.4×3.3 |
Fixed jib installation Angle | ° | 10°、30° |
Max. single line hoisting speed | m/min | 120 |
Max. single line speed for boom | m/min | 70 |
Max. single line speed for jib luffing mechanism | m/min | - |
Max. turning speed | r/min | 2 |
Max.Travelling Speed | km/h | 0.9 |
Gradeability | % | 30 |
Average ground pressure | MPa | 0.087 |
Engine model | SC9D272G2/QSC8.3 |
Engine power | KW | 200/183 |
Emission |
| euro2/euro3 |
Total weight | kg | 71.5 |
Cargo status sheet max. quality | kg | 41.2 |