Truck mounted crane
SQ2SK1Q
Model | SQ2SK1Q | Unit |
---|
Max Lifting Capacity | 2100 | kg |
Max Lifting Moment | 4.2 | T.M |
Recommend Power | 9 | kw |
Max Oil Flow of Hydraulic System | 20 | L/min |
Max Pressure of Hydraulic System | 16 | MPa |
Oil Tank Capacity | 25 | L |
Rotation Angle | All Rotation |
|
Crane Weight | 640/818 | kg |
Installation Space | 850 | mm |
Choice of Chassis | HFC1065KRT;JX1050TGB23;JX1060TSG23;EQ1060GJ20D3; EQ1092FJ;EQ1092FJ1;EQ1060TJ20D3 |
SQ2SK1Q Lifting capability diagram
Working radius (m) | 2.10 | 2.50 | 3.00 |
---|
Lifting capacity (kg) | 2100 | 1800 | 1000 |
---|