Truck mounted crane
SQ3.2SK2Q
Model | SQ3.2SK2Q | Unit |
---|
Max Lifting Capacity | 3200 | kg |
Max Lifting Moment | 6.72 | T.M |
Recommend Power | 14 | kw |
Max Oil Flow of Hydraulic System | 25 | L/min |
Max Pressure of Hydraulic System | 20 | MPa |
Oil Tank Capacity | 30 | L |
Rotation Angle | All Rotation |
|
Crane Weight | 1105/1229 | kg |
Installation Space | 850 | mm |
Choice of Chassis | EQ1092FJ;EQ1092FJ1;EQ1092F3GJ1;EQ1081GJ12D5;DFL1120B; HFC1083K103R1D;EQ5121GFJ; |
SQ3.2SK2Q Lifting capability diagram
Working radius (m) | 2.10 | 5.00 | 7.56 |
---|
Lifting capacity (kg) | 3200 | 9100 | 500 |
---|