Truck mounted crane
SQ8ZK3Q
Model | SQ8ZK3Q | Unit |
---|
Max Lifting Moment | 16 | t.m |
Max Lifting Capacity | 8000 | kg |
Recommend Power Needed At Recommend Oil Flow | 28 | kw |
Max Oil Flow of Hydraulic System | 40 | L/mi |
Rated Pressure Of Hydraulic System | 28 | MPa |
Oil Tank Capacity | 160 | L |
Rotation Angle | (360°)All Rotation | 。 |
Crane Weight | 2970 | kg |
Installation Space | 1150 | mm |
Choice of Chassis | CA1176PK2L9T3A95 ;CA1170PK2L7T3EA80; CA1240PK2L7T4EA81; HFC1202KR1K3;EQ5161GFJ7;BJ1317VNPJJ-S5; EQ5201GFJ6;CA1200PK2L7T3EA80; LZ1160LCMTDFL1250A9;BJ5317ZNPJJ-S;CA1253P7K2L11T1E ;EQ1252GFJ;ND1255B50J |
SQ8ZK3Q Lifting capability diagram
Working radius (m) | 2 | 4.175 | 5.995 | 7.785 | 9.755 |
---|
Lifting capacity (kg) | 8000 | 3700 | 2400 | 1700 | 1250 |
---|