Concrete truck mixer
HINO chassis 10m³ concrete truck mixer
Vehicle parameters |
|
· Quality rating | 11970kg |
· Kerb mass | 12900kg |
· Total mass | 25000kg |
· Vehicle length | 8380mm |
· Vehicle width | 2500mm |
· Vehicle height | 3740mm |
· Front track | 2060mm |
· Rear track | 1855/1855mm |
· Front overhang | 1410mm |
· Rear overhang | 2260mm |
· Approach angle | 20° |
· Departure angle | 17° |
· Wheelbase | 3300+1410mm |
Engine |
|
· Engine type | Shanghai HINO P11C-UJ |
· Maximum power | 254Kw |
· Max speed | 2100rpm |
· Maximum torque | 1460N.m |
· Maximum torque speed | 1100rpm |
· Maximum horsepower | 350 HP |
· Displacement | 10520mL |
· Fuel type | Diesel |
· Emission standard | Three |
Gearbox |
|
· Gearbox type: | Fast RTO-11509C |
· Shift: | Manual |
· Forward bits: | 9 |
· Reverse gear | 1 |
Chassis |
|
· Chassis model: | YC1250FS2PK |
· Leaf spring: | 10/14,11/14 |
· Front axle Description | 7000KG |
· Description of the rear axle: | 18000KG |
Tyre |
|
· Tire size: | 10 |