Item | Unit | Parameter |
---|
Max. lifting capacity | Boom | t | 250 |
Fixed jib | t | 35 |
Tower jib | t | 52 |
Max. lifting moment | kN.m | 13330 |
Boom length |
|
|
|
Boom | m | 18-87 |
Fixed jib | m | 12-36 |
Tower jib | m | 27-57 |
Boom elevating angle | ° | -3-83 |
Winch single line hoisting speed(with no load,at 6th layer ) | m/min | 120 |
Boom max. single line elevating speed(at 1st layer) | m/min | 2×23.8 |
Tower attachment single line elevating speed(at 1st layer) | m/min | 41.8 |
Max. swing speed | r/min | 1.22 |
Max. travel speed | km/h | 1.0 |
Grade-ability |
| 30% |
Mean ground pressure | MPa | 0.1 |
Engine output | KW | 242 |
Total mass (with main hook block,18m boom) | t | 230 |
Max. weight of single part in transport state | t | 55 |
Dimension of single part(turntable) in transport state(L×W×H) | m | 12.02×3.4×3.4 |