Double drums compactor
XD123E
| Item | Unit | Parameters |
| The weight of distribution | working weight | (kg) | 12300 |
| The front wheel distribution weight | (kg) | 6150 |
| The rear wheel distribution weight | (kg) | 6150 |
| tractive power | Speed range(I/II) | (km/h) | 0-5.5 / 0-10.5 |
| Theoretical gradeability | (%) | 30 |
| minimum turning radius(inside/outside) | mm | 4800/6900 |
| max.Crabwalk | (mm) | ±160 |
| oscillating angle | (°) | ±8 |
| steering angle | (°) | ±35 |
| compaction capacity | Static linear load | (N/cm) | 283/283 |
| Nominal amplitude | (mm) | 0.4/0.75 |
| vibrational frequency | (Hz) | 48/45 |
| Vibration force(H/L) | (kN) | 85/140 |
| engine | model |
| DEUTZ BF4M2012-13T3R/6 |
| type |
| Inline four-cylinder turbocharged inter-cooled water-cooling |
| rated power | (kW) | 98 |
| rated speed | (r/min) | 2100 |