Double drums compactor
XD133
Item | Unit | Parameters |
The weight of distribution | working weight | (kg) | 13200 |
The front wheel distribution weight | (kg) | 6600 |
The rear wheel distribution weight | (kg) | 6600 |
compaction capacity | Static linear load | (N/cm) | 305/305 |
Nominal amplitude | (mm) | 0.3/0.8 |
vibrational frequency | (Hz) | 67/50 |
Vibration force(H/L) | (kN) | 110/170 |
Vibration wheel size | (mm) | 1300×2130 |
Motor power | Speed range | (km/h) | 0~6,0~8,0~12 |
Theoretical gradeability | (%) | 35 |
minimum turning radius(inside/outside) | mm | 4470/6600 |
oscillating angle | (°) | ±8 |
steering angle | (°) | ±35 |
engine | model |
| DEUTZBF4M1013-15T3R/2 |
type |
| Inline four-cylinder turbo water-cooling |
rated power | (kW) | 111 |
rated speed | (r/min) | 2100 |