Double drums compactor
XD133E
Item | Unit | Parameters |
The weight of distribution | working weight | (kg) | 13000 |
The front wheel distribution weight | (kg) | 6500 |
The rear wheel distribution weight | (kg) | 6500 |
tractive power | Speed range(I/II) | (km/h) | 0-5.5 / 0-10.5 |
Theoretical gradeability | (%) | 30 |
minimum turning radius(inside/outside) | mm | 4800/6930 |
max.Crabwalk | (mm) | ±160 |
oscillating angle | (°) | ±8 |
steering angle | (°) | ±35 |
compaction capacity | Static linear load | (N/cm) | 299/299 |
Nominal amplitude | (mm) | 0.45/0.80 |
vibrational frequency | (Hz) | 48/45 |
Vibration force(H/L) | (kN) | 95/150 |
engine | model |
| DEUTZ BF4M2012-13T3R/6 |
type |
| Inline four-cylinder turbocharged inter-cooled water-cooling |
rated power | (kW) | 92 |
rated speed | (r/min) | 2100 |