1.Drilling rig |
Model | DH100QJ HQD70 |
Rock rigidity | f=6-20 f=6-20 |
Diam. of hole(mm) | 68-130 68-80 |
Optimum drilling depth(m) | 20 15 |
Rod length(mm) | 1000 1000 |
Max. lifting power(N) | 15000 4200 |
Working pressure(mpa) | 0.5-0.7 0.5-0.7 |
Air consumption (m3/min) | 3.5-7.2 3.5-5 |
Speed of rotator(r/min) | 70 0-90 |
Motor power(kw) | 11 3 |
Weight(kg) | 400 175 |
2.Compressors |
Model: MHC330-8 | Diesel Engine |
Type: Double Rotary Screw, One stage compression | Model:YC4B115Z |
Cool way: Oil cooled | Type: water cool,4 stroke |
Air Delivery: 10m3/min | Working power:84kw |
Working pressure:5-8bar | Rated rotation speed:2400rpm |
Driven way: Coupling direct connected, diesel driven | Lube oil capacity:48L |
Lube oil:48L | Fuel tank capacity:120-160L |
Oil tank capacity:20-24L | Coolant capacity:20-40L |
Dimension(L*W*H):2880*1740*1760mm | 80% loading oil comsuption:13-14L/H |
Weight:1950kg |
|