1.Drilling rig |
Model | DH70QD |
Rock rigidity | f=6-20 |
Diam. of hole(mm) | 68-80 |
Optimum drilling depth(m) | 15 |
Rod length(mm) | 1000 |
Max. lifting power(N) | 4200 |
Working pressure(mpa) | 0.5-0.7 |
Air consumption (m3/min) | 3.5-5 |
Speed of rotator(r/min) | 0-90 |
Motor power(kw) | 3 |
Weight(kg) | 175 |
2.Compressors |
Model: MHC190-8 | Diesel Engine |
Type: Double Rotary Screw, One stage compression | Model:WP3.9G65E2 |
Cool way: Oil cooled | Type: water cool,4 stroke |
Air Delivery: 5.3m3/min | Working power:48kw |
Working pressure: 8bar | Rated rotation speed:2400rpm |
Driven way: Coupling direct connected, diesel driven | Lube oil capacity:20L |
Lube oil:20L | Fuel tank capacity:80L |
Oil tank capacity:7-10L | Coolant capacity:14L |
Dimension(L*W*H):3000*1410*1400mm | 80% loading oil comsuption:9-10L/H |
Weight:1200kg |
|