1.Drilling rig |
Model | DH725C1 | DH725C2 | DH725C3 |
Rock hardness | f=6-20 | f=6-20 | f=6-20 |
Working pressure(Mpa | 0.6~1.6 | 0.5~1.4 | 0.7~1.6 |
Air consumption(m3/min) | 7~12 | 7~12 | 7~15 |
Rotation speed (r/min) | 0-100 | 0-120 | 0-100 |
Bore dia.(mm) | 83~105 (Standard 90mm) | 83~105 (Standard 90mm) | 83~115 (Standard 90mm) |
Bore depth (m) | ≤25 | ≤25 | ≤30 |
Main motor power(kw | 40 | 40 | 40 |
Traveling speed (km/h) | 2 | 2 | 2 |
Max. climb ability(°) | 25 | 25 | 25 |
Max lifting power(kN) | 12 | 12 | 15 |
Drill rod length(mm) | 2000 | 2000 | 2000 |
G.W.(kg) | 3000 | 3200 | 4100 |
Dimension(L×W×H)(mm) | 4250*1980*2260 | 4530*2100*2260 | 5400*2100*2250 |
2.Compressors |
Model: MHC400-13 | Diesel Engine |
Type: Double Rotary Screw, one stage compression | Model:6BT5.9 |
Cool way: Air cooled | Type: water cool,4 stroke |
Air Delivery: 10m3/min | Working power:110kw |
Working pressure:5-13bar | Rated rotation speed:2400rpm |
Driven way: Coupling direct connected, diesel driven | Engine oil capacity:25-18L |
Lube oil:60L | Oil tank capacity:120-160L |
Dimension(L*W*H):3220*1850*1850mm |
|
Weight:2450kg |
|