1.Drilling rig |
Model | DH726C1 |
Rock hardness | f=6-20 |
Working pressure(Mpa) | 0.7~1.6 |
Air consumption(m3/min) | 7~15 |
Rotation speed (r/min) | 0-90 |
Bore dia.(mm) | 90~130 (Standard 115mm) |
Bore depth (m) | ≤25 |
Main motor power(kw | 40 |
Traveling speed (km/h) | 2.5 |
Max. climb ability(°) | 25 |
Max lifting power(kN) | 15 |
Drill rod length(mm) | 2000 |
G.W.(kg) | 4200 |
Dimension(L×W×H)(mm) | 5260*2045*1950 |
2.Compressors |
Model: MHC550-13 | Diesel Engine |
Type: Double Rotary Screw, one stage compression | Model:6BTA5.9 |
Cool way: Oil cooled | Type: water cool,4 stroke, direct injection |
Air Delivery: 15m3/min | Cylinder:6pcs*102mm |
Working pressure:13bar | Stroke:120mm |
Driven way: Coupling direct connected, diesel driven | Working power:132kw |
Lube oil:80L | Rated rotation speed:2500rpm |
Oil gas tank:189L | No-load rotation speed:1400rpm |
Air outlet valve.:1-G2’’,1-G1’’ | Lube oil capacity:24L |
Dimension(L*W*H):3460*170*2240mm | Fuel tank capacity:380L |
Weight:3600kg | Coolant capacity:55L |
| Battery:6-QW-150Ah*2 |