Mobile shotcrete pump
HPS20K
Item | Unit | Parameter |
Whole machine weight | (kg) | 11800 |
Dimension | (mm) | 8300×2040×2600 |
Chassis | - | With chassis |
Engine emission | - | Euro III |
Engine rated power | (kW/rpm) | 62.5/2300 |
Wheel base | - | - |
Tyre size | - | - |
Approach/departure angle | - | - |
Max gradeability | (%) | 35 |
Max speed | (km/h) | 20 |
Mini ground clearance | - | - |
Turning radius | (m) | 3.5/6 |
Sparying system |
|
Max sparying height | (m) | 12 |
Max sparying width | (m) | 20 |
Max sparying distance | (m) | 10.8 |
Mini sparying height in tunnel | (m) | 2.8 |
Max working depth | (m) | 4.5 |
Spray nozzle rotation angle | (°) | 360 |
Spray nozzle swing angle | (°) | 240 |
Spray nozzle swipe X angle | (°) | 8×360 |
Pumping system |
|
Max pumping capacity | (m³/h) | 20 |
Max pumping pressure | (MPa) | 7.5 |
Concrete cylinder diameter/line | (mm) | 180/670 |
Hopper capacity | (L) | 500 |
maxi permitted diameter of aggregate (Pumping /Sparying ) | (mm) | 22/16 |
Distribution type | - | petticoat valve |
Accelerator system |
|
Max conveying pressure of accelerator | (MPa) | 0.8 |
Accelerator measurement/ convey capacity | (l/h) | 60~600 |
Air compressor |
|
Air supply volume | (m³/min) | 8.4 |
Wind pressure | (MPa) | 0.8 |