Basic specification |
---|
Engine model | QSL9 |
Rated power/speed | 224kW/2100rpm |
Dimension(LxWxH) | 10500×3100×3550mm |
Operating weight(Standard) | 26000kg |
Performance specification |
---|
Travelling speed ,forward | 5、8、11、19、23、40 km/h |
Travelling speed ,reverse | 5、11、23 km/h |
Tractive force(f=0.75) | 140KN |
Max. gradeability | 30% |
Tire inflation pressure | 350 kPa |
Working hydraulic pressure | 16 MPa |
Transmission pressure | 1.3~1.8MPa |
Operating specification |
---|
Max. steering angle of front wheels | ±50° |
Max. lean angle of front wheels | ±17° |
Max. oscillation angle of front axle | ±15° |
Max. oscillation angle of balance box | 15 |
Frame articulation angle | ±27° |
Min. turning radius using articulation | 8.0m |
Biade |
---|
Maximum lift above ground | 450mm |
Maximum depth of cutting | 500mm |
Maximum blade position angle | 90° |
Blade cutting angle | 28°—70° |
Circle reversing rotation | 360° |
Moldboard width X height | 4920×787mm |