Rough terrain forklift
CPRT18
CPRT18(Diesel) |
Item | Unit | Parameters |
Rated capacity | kg | 1800 |
Load centre | mm | 500 |
Lift height | mm | 3000 |
Free lift height | mm | 105 |
Fork sizeL×W×T | mm | 1070x100x35 |
Fork regulating range Min./Max. | mm | 200-1310 |
Mast tilt angle F/R | Deg | 10°/12° |
Front overhang | mm | 509 |
Rear overhang | mm | 520 |
Min. ground clearance | mm | 250 |
Length to face of fork (without fork) | mm | 2910 |
Overall width | mm | 1440 |
Mast lowered height | mm | 2148 |
Mast extended height (with backrest) | mm | 4150 |
Overhead guard height | mm | 2256.5 |
Turning radius(outside) | mm | 2840 |
Min. right angle stacking aisle width (add load length and clearance) | mm | 4760 |
Travel(Unladen/Laden) | Km/h | 20/18 |
Lifting(Laden) | mm/s | 590 |
Lowering(Laden) | mm/s | 450 |
Max. Drawbar pull(Laden/unladen) | KN | 13 |
Max. Gradeability(Laden) | % | 20 |
Tyre front |
| 12-16.5-12PR |
Tyre Rear |
| 27×10-12-12PR |
Tread front | mm | 1125 |
Tread Rear | mm | 1185 |
Tyre pressure front | bar | 620 |
Tyre pressure rear | bar | 650 |
Seat to ceiling inside height | mm | 1025 |
Wheelbase | mm | 1880 |
Self weight | kg | 3700 |
Battery(Voltage/Capacity) | V/Ah | 12/90 |
Engine Model | 4TNE98-BQFLC |
Engine Manufacture | YANMAR |
Rated output/r.p.m. | kw | 42.1/2300 |
Rated torque/r.p.m. | N.m | 186-206/1700 |
No. of cylinder |
| 4 |
Bore×Stroke | mm | 98×110 |
Displacement | L | 3.318 |
Fuel tank capacity | L | 55 |
Transmission Manufacture | China |
Type | YQXD30-XH |
Stage F/R | one / one |
Operating pressure(For attachments) | Mpa | 16.5 |
Min. right angle stacking aisle width (add load length and clearance) | mm | 2840 |