Rough terrain forklift
CPRT35
CPRT35(Diesel) |
Item | Unit | Parameters |
Rated capacity | kg | 3500 |
Load centre | mm | 500 |
Lift height | mm | 3000 |
Free lift height | mm | 165 |
Fork sizeL×W×T | mm | 1220x122x45 |
Fork regulating range Min./Max. | mm | 250-1160 |
Mast tilt angle F/R | Deg | 10°/12° |
Front overhang | mm | 601 |
Rear overhang | mm | 520 |
Min. ground clearance | mm | 270 |
Length to face of fork (without fork) | mm | 2956 |
Overall width | mm | 1600.5 |
Mast lowered height | mm | 2330 |
Mast extended height (with backrest) | mm | 4305 |
Overhead guard height | mm | 2276 |
Turning radius(outside) | mm | 2870 |
Min. right angle stacking aisle width (add load length and clearance) | mm | 4741 |
Travel(Unladen/Laden) | Km/h | 22/22 |
Lifting(Laden) | mm/s | 450 |
Lowering(Laden) | mm/s | 540 |
Max. Drawbar pull(Laden/unladen) | KN | 17 |
Max. Gradeability(Laden) | % | 16 |
Tyre front |
| 14-17.5-14PR |
Tyre Rear |
| 27×10-12-12PR |
Tread front | mm | 1250.5 |
Tread Rear | mm | 1205 |
Tyre pressure front | bar | 680 |
Tyre pressure rear | bar | 650 |
Seat to ceiling inside height | mm | 1010 |
Wheelbase | mm | 1880 |
Self weight | kg | 5180 |
Battery(Voltage/Capacity) | V/Ah | 12/90 |
Engine Model | 4TNE98-BQFLC |
Engine Manufacture | YANMAR |
Rated output/r.p.m. | kw | 42.1/2300 |
Rated torque/r.p.m. | N.m | 186-206/1700 |
No. of cylinder |
| 4 |
Bore×Stroke | mm | 98×110 |
Displacement | L | 3.318 |
Fuel tank capacity | L | 55 |
Transmission Manufacture | China |
Type | YQXD40MKS-XH |
Stage F/R | one / one |
Operating pressure(For attachments) | Mpa | 20 |
Min. right angle stacking aisle width (add load length and clearance) | mm | 2615 |