Rough terrain forklift
CPRT40

| CPRT40(Diesel) |
| Item | Unit | Parameters |
| Rated capacity | kg | 4000 |
| Load centre | mm | 600 |
| Lift height | mm | 3000 |
| Free lift height | mm | 145 |
| Fork sizeL×W×T | mm | 1220*150*50 |
| Fork regulating range Min./Max. | mm | 300/1954 |
| Mast tilt angle F/R | Deg | 15°/15° |
| Front overhang | mm | 732 |
| Rear overhang | mm | 764 |
ground clearance (Middle of frame(Unladen/Laden) (Bottom of mast(Unladen/Laden)
| mm | 374/354 320/320 |
| Length to face of fork (without fork) | mm | 3622 |
| Overall length(with fork) | mm | 4837 |
| Wheel width | mm | 2055 |
| Frame width | mm | 2067 |
| Mast lowered height | mm | 2565 |
| Mast extended height (with backrest) | mm | 4170 |
| Overhead guard height | mm | 2545 |
| Travel(Unladen/Laden) | Km/h | 22/21 |
| Lifting(Unladen/Laden) | mm/s | 570/500 |
| Laden lifting(normal/max) | Mpa | 15.6/19 |
| Unladen lifting(normal/max) | Mpa | 2.6/19 |
| Laden tilting(normal/max) | Mpa | front 1;rear 12/front 19; rear 19front 1;rear 12/front 19; rear 19 |
| Max. Drawbar pull(Laden/unladen) | KN | 50 |
| Max. Gradeability(Loaden/unladen) | % | 30/32 |
| Tyre front |
| 445-65-22.5PR/1175 |
| Tyre Rear |
| 12.5/80-18/958 |
| Tread front | mm | 1620 |
| Tread Rear | mm | 1720 |
| Braking distance | m | ≤6 |
| Wheelbase | mm | 2125 |
| Self weight | kg | 7960 |
|
|
|
| Engine Model | 1104C-44T |
| Engine Manufacture | PERKINS |
| Rated output/r.p.m. | kw | 74.5/2300 |
| Rated torque/r.p.m. | N.m | 415/1350 |
| No. of cylinder |
| 4 |
| Bore×Stroke | mm | 105×127 |
| Displacement | L | 4.4 |
| Fuel tank capacity | L | 55 |
| Transmission Manufacture | China |
| Type | Powershift |
| Stage F/R | TWO / ONE |