Telescopic boom loader
STL2500
Project | Unit | Parameter |
overall length | mm | 5000 |
overall width | mm | 1950 |
overall height | mm | 2800 |
Max Lifting Height | mm | 4650 |
rated load | kg | 2500 |
wheelbase | mm | 2430 |
Min turning radius | mm | 5600 |
Track | mm | 1470 |
Weight | kg | 5000 |
System pressure | Mpa | 20 |
Hydraulic output | L/min | 104 |
Max.height to the Pin | mm | 4200 |
HUAFENG WEICHAI 4102 |
|
|
Engine power | KW/H.P. | 58.5/80 |
Rated speed | r/p.mim | 2400 |
Cummins Engine |
|
|
Engine power | HP | 80 |
Rated speed | r/p.mim | 2600 |