Truck mounted crane
SQ4ZK2
Model | SQ4ZK2 | Unit |
---|
Max Lifting Moment | 8.4 | t.m |
Max Lifting Capacity | 4000 | kg |
Recommend Power Needed At Recommend Oil Flow | 14 | kw |
Max Oil Flow of Hydraulic System | 25 | L/min |
Rated Pressure Of Hydraulic System | 26 | MPa |
Oil Tank Capacity | 60 | L |
Rotation Angle | 370 | 。 |
Crane Weight | 1200 | kg |
Installation Space | 850 | mm |
Choice of Chassis | EQ1092FJ1;EQ1092FJ;DFL1120B D530;EQ1081GJ12D5;HFC1132KR1K3;LZ1120LAPT;HFC1083K103R1D;EQ1092F3GJ1;EQ5121GFJ; |
SQ4ZK2 Lifting capability diagram
Working radius (m) | 2.1 | 4.15 | 5.8 | 7.3 |
---|
Lifting capacity (kg) | 4000 | 1840 | 1260 | 920 |
---|