Vibratory compactor
XS102H
Item | Unit | Parameters |
Operating weight | kg | 10800 |
Load applied on front drum | kg | 5600 |
Static linear load | N/cm | 258 |
Speed range | km/h | 0~12 |
Theoretical agreeability | % | 30 |
Min. turning external radius | mm | 6500 |
Steering angle | ° | ±30 |
Oscillating angle | ° | ±10 |
Vibration frequency(L/H) | Hz | 30/35 |
Nominal amplitude(H/L) | mm | 1.80/0.85 |
Excitation force(H/L) | kN | 240/150 |
Drum diameter | mm | 1523 |
Drum width | mm | 2130 |
Model |
| YC4A125Z-T21 |
Type |
| Water-cooling, pressurized |
Rated power @2200r/min | kW | 92 |