Vibratory compactor
XS142J
item | Unit | Parameters |
working paremeters |
|
|
Static linear load | (N/cm) | 315 |
Vibration frequency | (Hz) | 28 |
theoretical Vibration | (mm) | 1.9/0.95 |
Vibration force | (Kn) | 274/137 |
Driving parameters |
|
|
Speed range |
|
|
front I | (km/h) | 2.7 |
front Ⅱ | (km/h) | 4.8 |
front Ⅲ | (km/h) | 10.5 |
rear Ⅰ | (km/h) | 2.7 |
rear Ⅱ | (km/h) | 4.4 |
rear Ⅲ | (km/h) | - |
Theoretical gradeability | (%) | 30 |
minimum turning radius | (mm) | 6800 |
The braking distance of driving | (m) | <4.6 |
weight parameters |
|
|
working weight | (kg) | 14000 |
Distribution of driving wheel weight | (kg) | 7300 |
Vibration wheel distribution weight | (kg) | 6700 |
Size parameters |
|
|
Overall dimensions (L*W*H) | (mm) | 6010×2340×3200 |
wheel base | (mm) | 3040 |
Compaction width | (mm) | 2130 |
steering angle | (°) | ±33 |
oscillating angle | (°) | ±11 |
minimum ground clearance | (mm) | 431 |
engine |
|
|
model | - | SC5D125G2B1 |
rated speed | (r/min) | 2200 |
rated power | (Kw) | 92 |
emissions | - | off-highway, Naitonal II emission standard |