Vibratory compactor
XS162J
| item | Unit | Parameters |
| working paremeters |
|
|
| Static linear load | (N/cm) | 362 |
| Vibration frequency | (Hz) | 28 |
| theoretical Vibration | (mm) | 1.9/0.95 |
| Vibration force | (Kn) | 290/145 |
| Driving parameters |
|
|
| Speed range |
|
|
| front I | (km/h) | 2.54 |
| front Ⅱ | (km/h) | 4.97 |
| front Ⅲ | (km/h) | 10.51 |
| rear Ⅰ | (km/h) | 2.52 |
| rear Ⅱ | (km/h) | 4.98 |
| rear Ⅲ | (km/h) | - |
| Theoretical gradeability | (%) | 30 |
| minimum turning radius | (mm) | 6500 |
| The braking distance of driving | (m) | <4.6 |
| weight parameters |
|
|
| working weight | (kg) | 16000 |
| Distribution of driving wheel weight | (kg) | 8300 |
| Vibration wheel distribution weight | (kg) | 7700 |
| Size parameters |
|
|
| Overall dimensions (L*W*H) | (mm) | 6220×2340×3200 |
| wheel base | (mm) | 3120 |
| Compaction width | (mm) | 2130 |
| steering angle | (°) | ±33 |
| oscillating angle | (°) | ±11 |
| minimum ground clearance | (mm) | 448 |
| engine |
|
|
| model | - | SC8D156.2G2B1 |
| rated speed | (r/min) | 1800 |
| rated power | (Kw) | 115 |
| emissions | - | off-highway, Naitonal II emission standard |